On November 13, 2019, the procedure of deletion of open-ended fund units that were subject to redemption by the management company was completed, with the following characteristics:
| Issuer | DUIF Kristal invest ad Banja Luka u ime i za račun ONIF Kristal Cash Plus Fund |
| Issuer’s headquarters | Milana Rakića 1, Banja Luka |
| Issuer’s reg. no. | 107000136761922 |
| Identification no. SEC RS | JP-N-20 |
| Security type | units in open-ended investment fund |
| Security’s symbol | KCPP-U-A |
| Nominal value of security | without nominal value |
| ISIN code | BA100KCPPUA6 |
| CFI code | EUOIMR |
| Number of deleted units | 8.617 |
| Number of outstanding units issued | 7.440.022 |

