| Issuer | DUIF Kristal Invest ad Banja Luka u ime i za račun ONIF sa javnom ponudom Cash Fund |
| Issuer’s headquarters | Milana Rakića 1, Banja Luka |
| Issuer’s reg. no. | 107000136761818 |
| Identification no. at SEC RS | JP-N-21 |
| Security type | units in open-ended investment fund |
| Security’s Symbol | CSHP-U-A |
| Number of securities | 129.557.961 |
| Nominal value of security | without nominal value |
| Issue and issue type | first issue, establishment of an open-ended investment fund |
| ISIN code | BA100CSHPUA6 |
| CFI code | EUOIMR |

