| Security code | RS25-T05 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 20.3.2026 |
| Date of clearing | 20.3.2026 |
| Value of due obligations (BAM): | |
| Principal | 33.730.000,00 |
| Interest | 0,00 |
| Total | 33.730.000,00 |
| Security code | RS25-T05 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 20.3.2026 |
| Date of clearing | 20.3.2026 |
| Value of due obligations (BAM): | |
| Principal | 33.730.000,00 |
| Interest | 0,00 |
| Total | 33.730.000,00 |