Central Registry made a payment to the owners with the following information:
| Security code | PROS-O-C |
| Coupon/annuity number | 2 |
| Issuer | MKD Prodest doo Banja Luka |
| Due date | 23.2.2026 |
| Date of clearing | 23.2.2026 |
| Term of the payment to the account of CR | 25.2.2026 |
| Value of due obligations (BAM): | |
| Principal | 24.834,15 |
| Interest | 6.502,12 |
| Total | 31.336,27 |
|
|
|
| Payment of the coupon/annuity value in full | within the deadline |
| Date of payment to owners | 24.2.2026 |

