| Security code | VDKZ-O-A |
| Coupon/annuity number | 60 |
| Issuer | Vodovod ad Kozarska Dubica |
| Due date | 10.2.2026 |
| Date of clearing | 10.2.2026 |
| Term of the payment to the account of CR | 16.2.2026 |
| Value of due obligations (BAM): | |
| Principal | 7.987,55 |
| Interest | 5.902,88 |
| Security code | VDKZ-O-A |
| Coupon/annuity number | 60 |
| Issuer | Vodovod ad Kozarska Dubica |
| Due date | 10.2.2026 |
| Date of clearing | 10.2.2026 |
| Term of the payment to the account of CR | 16.2.2026 |
| Value of due obligations (BAM): | |
| Principal | 7.987,55 |
| Interest | 5.902,88 |