| Security code | OSFC-O-A |
| Coupon/annuity number | 64 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.1.2026 |
| Date of clearing | 8.1.2026 |
| Term of the payment to the account of CR | 12.1.2026 |
| Value of due obligations (BAM): | |
| Principal | 15.733,80 |
| Interest | 2.203,28 |
| Total | 17.937,08 |
| Security code | OSFC-O-A |
| Coupon/annuity number | 64 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.1.2026 |
| Date of clearing | 8.1.2026 |
| Term of the payment to the account of CR | 12.1.2026 |
| Value of due obligations (BAM): | |
| Principal | 15.733,80 |
| Interest | 2.203,28 |
| Total | 17.937,08 |