| Security code | RS25-T02 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 10.9.2025 |
| Date of clearing | 10.9.2025 |
| Value of due obligations (BAM): | |
| Principal | 13.770.000,00 |
| Interest | 0,00 |
| Total | 13.770.000,00 |
| Security code | RS25-T02 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 10.9.2025 |
| Date of clearing | 10.9.2025 |
| Value of due obligations (BAM): | |
| Principal | 13.770.000,00 |
| Interest | 0,00 |
| Total | 13.770.000,00 |