| Security code | TPPD-O-B |
| Coupon/annuity number | 77 |
| Issuer | Toplana ad Prijedor |
| Due date | 6.5.2025 |
| Date of clearing | 6.5.2025 |
| Term of the payment to the account of CR | 19.5.2025 |
| Value of due obligations (BAM): | |
| Principal | 61.129,15 |
| Interest | 29.091,60 |
| Total | 90.220,75 |
|
|
|
| Payment of the coupon/annuity value in full | delay |
| Date of partial payment | 1.7.2025 |
| Amount of partial payment | 16.566,78 |
| Date of partiaql payment to owners | 3.7.2025 |

