| Security code | OSFC-O-A |
| Coupon/annuity number | 57 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.6.2025 |
| Date of clearing | 9.5.2025 |
| Term of the payment to the account of CR | 10.6.2025 |
| Value of due obligations (BAM): | |
| Principal | 15.416,28 |
| Interest | 2.520,80 |
| Total | 17.937,08 |
| Security code | OSFC-O-A |
| Coupon/annuity number | 57 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.6.2025 |
| Date of clearing | 9.5.2025 |
| Term of the payment to the account of CR | 10.6.2025 |
| Value of due obligations (BAM): | |
| Principal | 15.416,28 |
| Interest | 2.520,80 |
| Total | 17.937,08 |