| Security code | RS24-T06 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 25.12.2024 |
| Date of clearing | 24.12.2024 |
| Value of due obligations (BAM): | |
| Principal | 98.380.000,00 |
| Interest | 0,00 |
| Total | 98.380.000,00 |
| Security code | RS24-T06 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 25.12.2024 |
| Date of clearing | 24.12.2024 |
| Value of due obligations (BAM): | |
| Principal | 98.380.000,00 |
| Interest | 0,00 |
| Total | 98.380.000,00 |