| Security code | RS24-T05 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 29.11.2024 |
| Date of clearing | 29.11.2024 |
| Value of due obligations (BAM): | |
| Principal | 25.810.000,00 |
| Interest | 0,00 |
| Total | 25.810.000,00 |
| Security code | RS24-T05 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 29.11.2024 |
| Date of clearing | 29.11.2024 |
| Value of due obligations (BAM): | |
| Principal | 25.810.000,00 |
| Interest | 0,00 |
| Total | 25.810.000,00 |