| Security code | OSFC-O-A |
| Coupon/annuity number | 45 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.6.2024 |
| Date of clearing | 7.6.2024 |
| Term of the payment to the account of CR | 11.6.2024 |
| Value of due obligations (BAM): | |
| Principal | 14.886,80 |
| Interest | 3.050,28 |
| Total | 17.937,08 |
| Security code | OSFC-O-A |
| Coupon/annuity number | 45 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.6.2024 |
| Date of clearing | 7.6.2024 |
| Term of the payment to the account of CR | 11.6.2024 |
| Value of due obligations (BAM): | |
| Principal | 14.886,80 |
| Interest | 3.050,28 |
| Total | 17.937,08 |