| Security code | OSFC-O-A |
| Coupon/annuity number | 44 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.5.2024 |
| Date of clearing | 7.5.2024 |
| Term of the payment to the account of CR | 10.5.2024 |
| Value of due obligations (BAM): | |
| Principal | 14.843,51 |
| Interest | 3.093,58 |
| Total | 17.937,09 |
| Security code | OSFC-O-A |
| Coupon/annuity number | 44 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.5.2024 |
| Date of clearing | 7.5.2024 |
| Term of the payment to the account of CR | 10.5.2024 |
| Value of due obligations (BAM): | |
| Principal | 14.843,51 |
| Interest | 3.093,58 |
| Total | 17.937,09 |