| Security code | RS23-T06 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 23.2.2024 |
| Date of clearing | 23.2.2024 |
| Value of due obligations (BAM): | |
| Principal | 16.520.000,00 |
| Interest | - |
| Total | 16.520.000,00 |
| Security code | RS23-T06 |
| Coupon/annuity number | - |
| Issuer | Republika Srpska - Ministarstvo finansija |
| Due date | 23.2.2024 |
| Date of clearing | 23.2.2024 |
| Value of due obligations (BAM): | |
| Principal | 16.520.000,00 |
| Interest | - |
| Total | 16.520.000,00 |